特性/ Features
低介电常数公差和低损耗
Low dielectric tolerance and low loss
低Z轴热膨胀系数
Low Z-axis expansion
不同频率下稳定的电性能
Stable electrical properties vs. frequency
尺寸稳定性优良
Excellent dimensional stability
低吸水率
Low moisture absorption
优良的加工性能
Excellent processability
测试数据信息 / Test data information
测试项目 Item | 测试标准 Test Method | 单位 Unit | 测试数据 Actual Value |
介电常数 Dielectric Constant | IPC-TM-650 2.5.5.5 @10G | / | 3.48±0.05 |
介电损耗 Dissipation Factor | IPC-TM-650 2.5.5.5 @10G | / | 0.0037 |
剥离强度 Peel Strength | IPC-TM-650 2.4.8 | N/mm | 0.82 |
体积电阻 Volume Resistivity | IPC-TM-650 2.5.17.1 | MΩ·cm | 1010 |
表面电阻 Surface Resistivity | IPC-TM-650 2.5.17.1 | MΩ | 109 |
电气强度 Electrical Strength | IPC-TM-650 2.5.6.2 | kV/mm | 30 |
拉伸强度(经向) Tensile Strength (Machine) | IPC-TM-650 2.4.18.3 | kpsi | 25.6 |
拉伸强度(纬向) Tensile Strength (Cross) | IPC-TM-650 2.4.18.3 | kpsi | 18.6 |
CTE (x,y.z) Thermal Expansion | IPC-TM-650 2.4.41 50-150℃ | ppm/℃ | 12,14,30 |
导热系数 Thremal Conductivity | ASTM D5470 | W/m·K | 0.62 |
密度 Density | ASTM D-792 A | g/cm3 | 1.85 |
吸水率 Water Absorption | IPC-TM-650 2.6.2.1 | % | 0.06 |
耐燃性 Flammability | UL-94 | / | V-0 |
应用领域/ Applications
功率放大器
Power amplifier
汽车雷达
Automotive radar applications
产品系列 / Purchasing information
产品厚度及公差:
英制单位(mil) | 国标单位(mm) | ||
常用厚度 Standard Thickness | 厚度公差 Thickness Tolerance | 常用厚度 Standard Thickness | 厚度公差 Thickness Tolerance |
10 | ±1.0 | 0.25 | ±0.025 |
20 | ±1.5 | 0.51 | ±0.038 |
30 | ±2.0 | 0.76 | ±0.050 |
40 | ±3.0 | 1.00 | ±0.076 |
60 | ±4.0 | 1.52 | ±0.102 |
可提供的产品尺寸:
英寸/inch | 毫米/mm |
36×48 | 914×1219 |
18×24 | 457×610 |
※ Other sheet size and thickness could be available upon request
铜箔:
ED | RTF | VLP |
Hoz | Hoz | Hoz |
1oz | 1oz | 1oz |
2oz | 2oz | 2oz |