
特性/Features
不含卤素、锑、红磷等成分
Constituents free of halogen ,antimony,red phosphorous ,etc
优秀的高耐热性和平整性
Excellent thermal reliability and lower warpage
优异的机械性能和电性能
Excellent mechanical properties and electric properties
主要特性/General properties
检测项目Item  | 处理条件 Treatment Condition  | 单位Unit  | 规范值Spec  | 典型值Typical Value  | |
TG  | DSC  | ℃  | ≥135  | 140  | |
燃烧性 Flammability  | UL94-  | -  | V-0  | V0  | |
体积电阻率 Volume Resistivity  | C-96/35/90  | MΩNaN  | ≥106  | 2.0x108  | |
表面电阻率 Surface resistivity  | C-96/35/90  | MΩ  | ≥104  | 2.0x106  | |
耐电弧 Arc Resistance  | D-48/50+D-0.5/23  | S  | ≥60  | 115  | |
介质击穿 Dielectric Breakdown  | D-48/50+D-0.5/23  | Kv  | ≥40  | 60  | |
介电常数 Dielectric Constant(1MHz)  | C-40/23/50  | -  | ≤5.4  | 4.7  | |
介质损耗角正切 Dissipation Factor(1MHz)  | C-40/23/50  | -  | ≤0.035  | 0.017  | |
热应力 Thermal Stress  | 蚀刻前 Unethed  | 288℃ 10S  | -  | 不分层 No Delamination  | 不分层 No Delamination  | 
蚀刻后 Etched  | |||||
弯曲强度 Flexural Strength  | 纵 向 LW  | 
 A  | N/mm2  | ≥415  | 450  | 
横 向 CW  | ≥345  | 390  | |||
吸水性 Water Absorption  | E-1/105+D-24/23  | %  | ≤0.8  | 0.12  | |
相比漏电起痕指数 Comparative Tracking Index  | IEC60112  | V  | 175-250(Grade3)  | ||
应用领域/Applications
电气设备、开关设备、变压器和治具等
Used for electrical equipment,transformer,insulation machining parts,FPC reinforcement and fixture,etc.