FEATURES
Excellent Thermal Conductivity
Excellent Solder Heat Endurance
Excellent Reliability
Excellent Electrical Performance
RoHS Compliance
APPLICATIONS
IPM Module
Power Module
GENERAL PROPERTIES
Item | Test method | Unit | HA85 | |
T2-SM | T6 | |||
Dielectric Thickness | Microscope | um | 100 | 130 |
Dielectric Thermal Conductivity | ASTM D 5470 | W/m·k | 2.2 | 6.0 |
Dielectric Thermal Resistance | ASTM D 5470 | k·cm2/w | 0.455 | 0.216 |
℃/W | 0.070 | 0.033 | ||
Tg | DSC | ℃ | 152 | 182 |
MOT | UL796 | ℃ | 140 | 140 |
Td | TGA | ℃ | 400 | 410 |
Water Absorption | IPC-TM-650 2.6.2.1 | % | 0.22 | 0.15 |
Breakdown Voltage | IPC-TM-650 2.5.6.2 | kVAC | 7.0 | 7.0 |
Dielectric Constant(1MHz) | IPC-TM-650 2.5.5.2 | - | 6.2 | 7.0 |
Surface Resistivity | IPC-TM-650 2.5.17.1 | MΩ | 107 | 107 |
Volume Resistivity | IPC-TM-650 2.5.17.1 | MΩ· cm | 108 | 108 |
Arc Resistance | IPC-TM-650 2.5.1 | s | 120 | 120 |
Peel Strength(1oz) | IPC-TM-650 2.4.8 | N/mm | 1.58 | 1.20 |
CTE in XY Axis | <Tg | ppm/℃ | 25 | 13 |
>Tg | ppm/℃ | 55 | 47 | |
CTI | IEC60112 | V | 600 | 600 |
Flammability | UL94 | - | V-0 | V-0 |
Thermal Stress | 288℃, Solder Dip | s | 300 | 300 |
GENERAL PROPERTIES
Item | HA85 | ||
T2-SM | T6 | ||
Standard Size(mm) | 510*610/500*600/1000*1200/1050*1250 | 500*600 | |
Cooper Foil(oz) | H, 1,2,3,4,5,6,9 | ||
Dielectric Thickness(μm) | 100 | 130/195 | |
Aluminum Thickness(mm) Tolerance ±0.05mm | Type 5052 | 1.0/1.4/1.5/1.6/1.8/2.5/3.0 | 2.0/2.5/3.0 |
Type 1060 | 0.6/0.8/1.0/1.4/1.5 | / | |
Standard Aluminum Surface Treatment | Double-side Oxidation | ||
Protective Film | PET/PI |
Remark: Please contact us if you need custom specification.